Premium Nutrition for Healthy & Fast-Growing Tilapia
Tamexim supplies high-quality floating and sinking tilapia feed designed to maximize growth performance, improve feed conversion ratio (FCR), and support healthy fish at every stage of production. Our feeds are manufactured using premium raw materials and advanced nutritional formulations to meet the requirements of modern aquaculture.
✔ Floating & Sinking Feed
✔ High Feed Conversion Ratio (FCR)
✔ Fast Growth Performance
✔ Export Quality Products
Product Overview
Our tilapia feed is suitable for intensive, semi-intensive, pond, cage, and recirculating aquaculture systems (RAS). Each feed is formulated according to the nutritional requirements of different growth stages to ensure maximum performance and profitability
Tilapia Feeding Program
| Growth Stage | Fish Weight | Pellet Size |
|---|---|---|
| Fry | 0.02-1 g | 0.5 mm |
| Fingerling | 1-10 g | 0.8-1.2 mm |
| Juvenile | 10-50 g | 2 mm |
| Grower | 50-200 g | 3 mm |
| Finisher | 200-500 g | 4 mm |
| Market Size | 500 g+ | 5-6 mm |
| Growth Stage | Protein | Feeding Guide |
|---|---|---|
| Fry | 40-45% | 15-20% BW • 6-8 Times/Day |
| Fingerling | 38-40% | 10-15% BW • 5-6 Times/Day |
| Juvenile | 35-38% | 5-8% BW • 4 Times/Day |
| Grower | 32-35% | 3-5% BW • 3 Times/Day |
| Finisher | 30-32% | 2-3% BW • 2-3 Times/Day |
| Market Size | 28-30% | 1-2% BW • 2 Times/Day |
Feed Types
Product | Pellet Size | Recommended For |
|---|---|---|
Micro Feed | 0.5 mm | Fry |
Starter Feed | 0.8-1.2 mm | Fingerlings |
Grower Feed | 2-3 mm | Juvenile Tilapia |
Finisher Feed | 4-6 mm | Market-Size Tilapia |
Nutritional Specifications
Parameter | Value |
|---|---|
Crude Protein | 28-45% |
Crude Fat | 5-8% |
Crude Fiber | Max 6% |
Moisture | Max 10% |
Ash | Max 12% |
Product Features
High Growth Performance
Optimized protein and amino acid levels promote rapid and healthy growth.
Excellent Feed Conversion Ratio (FCR)
Efficient nutrient utilization helps reduce feeding costs.
Floating & Sinking Options
Available in both floating and sinking pellets to suit different farming systems.
Superior Water Stability
Pellets remain stable in water, minimizing nutrient loss and reducing waste.
Enhanced Immunity
Fortified with essential vitamins and minerals to support fish health.
Highly Digestible Formula
Premium ingredients improve digestion and reduce environmental impact
Suitable For
Nile Tilapia (Oreochromis niloticus)
Red Tilapia
Hybrid Tilapia
Farming Systems
Earthen Ponds
Concrete Ponds
Cage Culture
RAS (Recirculating Aquaculture Systems
Package | Details |
|---|---|
Bag Size | 20 kg / 25 kg |
Storage | Store in a cool and dry place |
Shelf Life | 12 Months |
Packaging | Export Standard Moisture-Proof Bags |
