Premium Sturgeon Fish Feed
High-performance extruded feed specially formulated for sturgeon farming, providing balanced nutrition for healthy growth, excellent feed conversion (FCR), and premium meat and caviar production. Our feed is produced using high-quality marine and plant protein sources to support every stage of sturgeon development.
Suitable For
Beluga Sturgeon (Huso huso)
Persian Sturgeon (Acipenser persicus)
Russian Sturgeon (Acipenser gueldenstaedtii)
Siberian Sturgeon (Acipenser baerii)
Sterlet (Acipenser ruthenus
Product Features
✅ High Protein Formula
✅ Excellent Digestibility
✅ Premium Fish Meal
✅ Strong Immune Support
✅ Stable Water Performance
✅ Low Feed Conversion Ratio (FCR)
✅ Suitable for Meat & Caviar Production
Starter Feed
| Pellet Size | Fish Weight | Protein |
|---|
| 1 mm | 0.5–3 g | 52% |
| 1.5 mm | 3–10 g | 50% |
| Feeding Rate | Frequency | Feed Type |
|---|
| 8–10% BW | 5–6 times/day | Sinking |
| 6–8% BW | 4–5 times/day | Sinking |
Grower Feed
| Pellet Size | Fish Weight | Protein |
|---|
| 2 mm | 10–50 g | 48% |
| 3 mm | 50–300 g | 45% |
| Feeding Rate | Frequency | Feed Type |
|---|
| 4–5% BW | 3–4 times/day | Sinking |
| 2.5–4% BW | 2–3 times/day | Sinking |
Finisher Feed
| Pellet Size | Fish Weight | Protein |
|---|
| 4 mm | 300–1000 g | 42% |
| 6 mm | 1 kg+ | 40% |
| Feeding Rate | Frequency | Feed Type |
|---|
| 2–3% BW | 2–3 times/day | Sinking |
| 1–2% BW | 2 times/day | Sinking |
Nutritional Specifications
| Nutrient | Starter | Grower |
|---|
| Protein | 50–52% | 45–48% |
| Fat | 14% | 13% |
| Fiber | Max 2.5% | Max 3% |
| Ash | Max 10% | Max 10% |
| Moisture | Max 10% | Max 10% |
| Nutrient | Finisher | Standard |
|---|
| Protein | 40–42% | Premium Feed |
| Fat | 12% | High Energy |
| Fiber | Max 3.5% | High Digestibility |
| Ash | Max 10% | Export Quality |
| Moisture | Max 10% | Stable Pellets |
Available Pellet Sizes
| Pellet Size | Growth Stage | Feed Type |
|---|
| 1 mm | Fry | Sinking |
| 1.5 mm | Fingerlings | Sinking |
| 2 mm | Juveniles | Sinking |
| 3 mm | Grower | Sinking |
| 4 mm | Sub Adult | Sinking |
| 6 mm | Adult | Sinking |
Packaging
| Package | Availability | Type |
|---|
| 20 kg | ✔ Available | PP Woven Bag |
| 25 kg | ✔ Available | PP Woven Bag |
| Custom | Available | Private Label |
Frequently Asked Questions
Is this feed suitable for all sturgeon species?
Yes. It is formulated for the most commonly farmed sturgeon species, including Beluga, Persian, Russian, Siberian, and Sterlet.
Is the feed floating or sinking?
Sturgeon naturally feed near the bottom, so this feed is produced as high-stability sinking pellets.
Do you offer export and bulk orders?
Yes. Tamexim supplies wholesale and export quantities with flexible packaging options.