Trout Feed
Premium Nutrition for Every Growth Stage
Our trout feed is formulated to support healthy growth, excellent feed conversion, strong immunity, and superior flesh quality throughout the entire production cycle.
Growth Stages
| Feed Stage | Fish Weight | Pellet Size | Crude Protein | Crude Fat |
|---|---|---|---|---|
Starter | 0.2-5 g | 0.8-1.2 mm | 52-55% | 16-18% |
Fry | 5-20 g | 1.5-2 mm | 48-50% | 16-18% |
Fingerling | 20-100 g | 2-3 mm | 45-48% | 15-18% |
Grower I | 100-500 g | 3-4.5 mm | 42-45% | 14-16% |
Grower II | 500-1000 g | 4.5-6 mm | 40-42% | 14-16% |
Finisher | 1000-2000 g | 6-8 mm | 38-40% | 12-15% |
Key Benefits
High Digestibility
Premium Fish Meal
Balanced Amino Acids
Rich in Omega-3
Excellent Feed Conversion Ratio (FCR)
Strong Immune Support
Fast Growth Performance
Water Stability
Nutritional Specifications
| Parameter | Value |
|---|---|
| Crude Protein | Up to 55% |
| Crude Fat | Up to 18% |
| Crude Fiber | Max 3% |
| Moisture | Max 10% |
| Ash | Max 12% |
| Phosphorus | Balanced |
| Vitamin & Mineral Premix | Included |
